Product Suite —
Add digital diversification with simple and secure exposure to cryptocurrencies.
CLASS F | MGMT FEE | BROCHURE | WATCHLIST | |||
Purpose Crypto Opportunities ETF The world’s first actively managed crypto ETF designed to provide investors with risk-adjusted returns above that of outright token ownership and a superior cryptocurrency investment experience. | CRYP | -- | 0.38 % | |||
Purpose Ether ETF Own a piece of history with the first physically settled Ether ETF available to investors. | ETHH | PFC6801 | N/A | |||
Purpose Bitcoin ETF Own a piece of history with the first physically settled Bitcoin ETF available to investors. | BTCC | PFC6701 | N/A | |||
Purpose Ether Yield ETF The world’s first yield-focused Ether ETF | ETHY | PFC7001 | 15.53 % | |||
Purpose Bitcoin Yield ETF The world’s first yield-focused Bitcoin ETF | BTCY | PFC6901 | 12.95 % |
Reduce risk without sacrificing return using tried and tested portfolio solutions.
CLASS F | MGMT FEE | BROCHURE | WATCHLIST | |||
Purpose Credit Opportunities Fund An unconstrained total-return portfolio centering on the best opportunities in credit. | CROP | PFC4804 | 5.37 % | |||
Purpose Premium Yield Fund A low-risk way to generate stable income from equities using our proven options-writing strategy. | PYF | PFC2301 | 5.80 % | |||
Purpose Enhanced Premium Yield Fund A less-risky way to generate higher income from equities, built on the foundation of our proven options-writing strategy, Purpose Premium Yield Fund. | PAYF | PFC4401 | 7.47 % | |||
Purpose Structured Equity Yield Plus Portfolio An equity-based derivatives strategy for generating stable, enhanced income with a strong protection against losses. | -- | PFC8401 | 7.67 % | |||
Purpose Structured Equity Growth Fund An equity-based derivatives strategy for generating growth with contingent downside protection against losses | -- | PFC8301 | N/A | |||
Purpose Structured Equity Yield Portfolio (formerly Purpose Structured Equity Yield Portfolio II) An equity-based derivatives strategy for generating attractive income with a strong protection against losses. | -- | PFC6201 | 6.31 % | |||
Purpose Structured Equity Yield Portfolio (Closed) An equity-based derivatives strategy for generating stable income with a strong protection against losses. | -- | PFC6101 | 6.23 % | |||
Purpose Tactical Hedged Equity Fund A more conservative equity fund with a dynamic strategy to hedge against market declines. | PHE | PFC301 | 0.75 % | |||
Purpose International Tactical Hedged Equity Fund A more conservative international equity fund with a dynamic strategy to hedge against market declines. | PHW | PFC1601 | 2.33 % | |||
Purpose Multi-Strategy Market Neutral Fund A core alternative fund that generates absolute returns while reducing portfolio risk using classic hedge fund strategies. | PMM | PFC1401 | N/A | |||
Purpose Diversified Real Asset Fund A diversified portfolio of commodities and equities linked to real assets, uniquely designed to protect against inflation. | PRA | PFC501 | 1.00 % | |||
Purpose Crypto Opportunities ETF The world’s first actively managed crypto ETF designed to provide investors with risk-adjusted returns above that of outright token ownership and a superior cryptocurrency investment experience. | CRYP | -- | 0.38 % | |||
Purpose Ether ETF Own a piece of history with the first physically settled Ether ETF available to investors. | ETHH | PFC6801 | N/A | |||
Purpose Bitcoin ETF Own a piece of history with the first physically settled Bitcoin ETF available to investors. | BTCC | PFC6701 | N/A | |||
Purpose DeFi Opportunities Fund Canada’s first decentralized finance (“DeFi”) fund, providing diverse, managed exposure to the rapidly growing DeFi sector within the digital assets space. | -- | -- | N/A | |||
Purpose Ether Yield ETF The world’s first yield-focused Ether ETF | ETHY | PFC7001 | 15.53 % | |||
Purpose Bitcoin Yield ETF The world’s first yield-focused Bitcoin ETF | BTCY | PFC6901 | 12.95 % |
Open new doors to flexible fixed income solutions harnessing the power of active management.
CLASS F | MGMT FEE | BROCHURE | WATCHLIST | |||
Purpose Credit Opportunities Fund An unconstrained total-return portfolio centering on the best opportunities in credit. | CROP | PFC4804 | 5.37 % | |||
Purpose Global Bond Fund A cornerstone bond fund for every portfolio that generates stable income from global investment-grade bonds. | BND | PFC2101 | 3.88 % | |||
Purpose Global Bond Class A cornerstone bond fund that generates tax-efficient income from investment-grade bonds, built with the proven strategy from our Purpose Global Bond Fund. | IGB | PFC4501 | 3.88 % | |||
Purpose Strategic Yield Fund Generate higher income with an actively managed basket of quality high-yield bonds. | SYLD | PFC4601 | 5.79 % | |||
Purpose Floating Rate Income Fund (changed to Purpose Global Flexible Credit Fund) Earn income that adjusts to changes in interest rates. | FLOT | PFC3301 | 4.52 % | |||
Purpose Total Return Bond Fund Tactically manage your fixed-income allocations while earning tax-efficient income. | PBD | PFC101 | 3.61 % | |||
Purpose Energy Credit Fund (Closed) Tap the energy sector to generate income with lower volatility than equities. | PCF | PFC5501 | 8.47 % | |||
Purpose Canadian Preferred Share Fund Access the hybrid income and growth benefits of actively managed Canadian preferred shares. | RPS | PFC1901 | 4.97 % | |||
Canadian Investment Grade Preferred Share Fund Access the hybrid income and growth benefits of actively managed Canadian preferred shares. | RIGP.UN | -- | 5.46 % | |||
Purpose US Preferred Share Fund Earn income and diversify with an actively managed portfolio of US preferred shares. | RPU | PFC4001 | 5.14 % | |||
June 2021 Investment Grade Bond Pool (Closed) A diversified portfolio of high-quality short-term bonds of Canadian and US corporate issuers with a focus on yield enhancement and capital preservation. | RBP.UN | -- | 3.71 % | |||
Investment Grade Managed Duration Income Fund Diversify income sources with an actively managed strategy that tactically allocates across retail and institutional US preferred share markets. | PFU.UN | -- | 5.16 % | |||
Purpose Specialty Lending Trust An award winning core private asset solution to generate higher income from a diverse portfolio of global private debt. | -- | PFC3401 | 5.90 % | |||
Purpose Global Flexible Credit Fund (formerly Purpose Floating Rate Income Fund) Generate high yield and capital appreciation from an active global credit strategy. | FLX | PFC3301 | 4.79 % | |||
Purpose Pension Portfolio Fund (Closed) | -- | PFC5401 | N/A |
Benefit from outcome-oriented structured solutions to meet your real-life needs and capture undiscovered value in niche markets.
CLASS F | MGMT FEE | BROCHURE | WATCHLIST | |||
Purpose Global Climate Opportunities Fund An impact-driven fund designed to capture the tailwinds from the fight against climate change by investing in transformational technologies, energy transition opportunities, and sustainability leaders across the world. | CLMT | PFC4701 | 0.58 % | |||
Purpose Core Dividend Fund A cornerstone equity fund for every portfolio, designed using our proven dividend income strategy. | PFC401 | 3.06 % | ||||
Purpose Enhanced Dividend Fund Our proven core dividend strategy, enhanced with put writing to generate a higher yield and reduce tracking error to broad equity indices. | PDIV | PFC2701 | 5.56 % | |||
Purpose US Dividend Fund Our proven dividend strategy applied to US markets to build a sector-balanced portfolio of yield-focused equities. | PUD | PFC1501 | 3.01 % | |||
Purpose International Dividend Fund A cornerstone international equity fund, built with our proven core dividend strategy. | PID | PFC1701 | 4.76 % | |||
Purpose Emerging Markets Dividend Fund A unique blend of direct emerging market equity exposure with our proven options-writing strategy. | REM | PFC4101 | 4.45 % | |||
Big Banc Split Corp An equally weighted portfolio of Canada's 'Big-Six' banks through Class A and Preferred shares issued by the corporation. | -- | BNK | 4.73 % | |||
Purpose Canadian Financial Income Fund Efficient exposure to Canada’s blue-chip financial stocks, enhanced with covered calls to generate a higher yield. | BNC | PFC2401 | 3.80 % | |||
Purpose Core Equity Income Fund A dividend-oriented equity fund with diverse exposures across Canadian and US sectors. | RDE | PFC2901 | 2.99 % | |||
Purpose Real Estate Income Fund A diversifying source of income and growth linked to a broad portfolio of high-quality real estate assets. | PHR | PFC801 | 3.50 % | |||
Purpose Best Ideas Fund A high-conviction equity fund built with the top picks of the world’s best money managers. | PBI | PFC701 | 2.23 % | |||
Purpose Marijuana Opportunities Fund An actively managed equity fund designed to capture the growth potential of the global cannabis industry with dampened volatility. | MJJ | PFC4201 | 0.23 % | |||
Medical Cannabis and Wellness UCITS ETF European investors can access a diverse basket of medical cannabis and wellness securities through our partnership with London-based investment manager, HANetf. | CBSX.DE | -- | N/A | |||
Purpose Global Innovators Fund A high-growth equity fund built with the cutting-edge companies that are driving disruptive innovation and digital transformation. | PINV | PFC4301 | N/A | |||
Purpose Behavioural Opportunities Fund A unique equity fund that uses the principles of behavioural psychology to benefit from the mistakes and missed opportunities of other investors. | BHAV | PFC2801 | 0.37 % | |||
Purpose Select Equity Fund An actively-managed equity fund, built primarily with high-conviction Canadian equities. | -- | PFC5001 | N/A | |||
Purpose Special Opportunities Fund A high-conviction equity fund combining 100+ years’ of investing experience selecting Purpose’s best picks across all sectors and cap sizes. | -- | PFC5801 | N/A | |||
Purpose Global Resource Fund Easy equity exposure to North American resource companies with a focus on providing stable income. | -- | PFC5101 | 4.56 % | |||
Purpose Canadian Equity Growth Fund Easy equity exposure to Canadian companies with a high potential for growth. | -- | PFC4901 | 1.64 % | |||
Purpose Canadian Income Growth Fund Easy equity exposure to Canadian companies with a high potential for income. | -- | PFC5301 | 5.74 % | |||
U.S. Banks Income & Growth Fund Efficient and broad exposure to US financial stocks, enhanced with covered calls to generate a higher yield. | PUB.UN | -- | 4.11 % | |||
Purpose Healthcare Innovation Yield ETF A dynamic, high-conviction portfolio providing exposure to cutting-edge companies in the biotechnology and healthcare sectors while generating attractive yield. | HEAL | PFC5201 | 4.83 % | |||
Purpose Enhanced Premium Yield Fund A less-risky way to generate higher income from equities, built on the foundation of our proven options-writing strategy, Purpose Premium Yield Fund. | PAYF | PFC4401 | 7.47 % | |||
Purpose Structured Equity Yield Portfolio (formerly Purpose Structured Equity Yield Portfolio II) An equity-based derivatives strategy for generating attractive income with a strong protection against losses. | -- | PFC6201 | 6.31 % | |||
Purpose Structured Equity Yield Portfolio (Closed) An equity-based derivatives strategy for generating stable income with a strong protection against losses. | -- | PFC6101 | 6.23 % | |||
Purpose Conservative Income Fund Protect your capital and earn income from a balanced portfolio of stocks and bonds. | PRP | PFC2501 | 3.20 % | |||
Purpose Premium Yield Fund A low-risk way to generate stable income from equities using our proven options-writing strategy. | PYF | PFC2301 | 5.80 % | |||
Purpose Tactical Hedged Equity Fund A more conservative equity fund with a dynamic strategy to hedge against market declines. | PHE | PFC301 | 0.75 % | |||
Purpose International Tactical Hedged Equity Fund A more conservative international equity fund with a dynamic strategy to hedge against market declines. | PHW | PFC1601 | 2.33 % | |||
Purpose Structured Equity Growth Fund An equity-based derivatives strategy for generating growth with contingent downside protection against losses | -- | PFC8301 | N/A |
Access leading global managers and proprietary asset pools to expand your portfolio beyond traditional markets.
CLASS F | MGMT FEE | BROCHURE | WATCHLIST | |||
Purpose Specialty Lending Trust An award winning core private asset solution to generate higher income from a diverse portfolio of global private debt. | -- | PFC3401 | 5.90 % |
Invest in a diversified set of asset classes and strategies through intelligently designed single-ticket solutions.
CLASS F | MGMT FEE | BROCHURE | WATCHLIST | |||
Purpose Tactical Asset Allocation Fund An asset allocation fund that automatically responds to changing market conditions to generate absolute returns. | RTA | PFC3901 | 0.76 % | |||
Longevity Pension Fund Redefine retirement with income for life | -- | -- | 7.76 % | |||
Purpose Multi-Asset Income Fund Gain broad exposure to income streams across multiple asset classes from across the globe. | PINC | PFC601 | 4.63 % | |||
Purpose Monthly Income Fund Generate income from a portfolio of stocks, bonds and real assets that allocates by risk parity. | PIN | PFC201 | 5.31 % | |||
Purpose Diversified Real Asset Fund A diversified portfolio of commodities and equities linked to real assets, uniquely designed to protect against inflation. | PRA | PFC501 | 1.00 % | |||
StoneCastle Global Tactical Asset Allocation Fund | N/A | PFC5901 | 0.99 % | |||
Purpose Multi-Strategy Market Neutral Fund A core alternative fund that generates absolute returns while reducing portfolio risk using classic hedge fund strategies. | PMM | PFC1401 | N/A |
Get some of the best rates in Canada on your safest assets.
CLASS F | MGMT FEE | BROCHURE | WATCHLIST | |||
Purpose High Interest Savings ETF Generate best-in-class yields and access your cash anytime | PSA | -- | 1.31 % | |||
Purpose US Cash Fund Earn great yields on your US cash holdings. | PSU.U | PFC7701 | 0.53 % | |||
Purpose Money Market Fund Access high rates for your portfolio's safest allocation. | -- | PFC2001 | 1.25 % | |||
Purpose Premium Money Market Fund (Capped) Get the most out of your cash with tax efficiency and capital protection. | -- | PFC2201 | 1.15 % | |||
Purpose Cash Management Portfolio Get an optimized yield for your cash holdings across the entire spectrum of cash instruments | -- | -- | N/A |
Increase diversification while hedging against global turbulence and inflation with affordable access to precious metals.
CLASS F | MGMT FEE | BROCHURE | WATCHLIST | |||
Purpose Gold Bullion Fund Own physical gold to protect your portfolio without having to buy your own vault. | KILO | PFC3701 | N/A | |||
Purpose Silver Bullion Fund Protect your portfolio by owning physical silver without the hassle of storage. | SBT | -- | N/A |
We’re here to help